| 08:30 - 09:00h | Registration Placing of posters | 
| 09:00 - 09:30h | Opening Ceremony 
 | 
| 09:30 - 10:00h | Session I – Authenticity & traceability digital tools Moderator: Filipa Ribeiro- Universidade de Lisboa, Instituto Superior Técnico, Portugal TrustEat: exploiting the interfaces between Nanotechnology and Blockchain in the food value chain, Hugo Oliveira-International Iberian Nanotechnology Laboratory (INL) | 
| 10:00 - 10:15h | Genome analysis and identification of molecular markers for rice (Oryza sativa) traceability M. Beatriz Vieira- Universidade Nova de Lisboa, ITQB NOVA, Portugal | 
| 10:15 - 10:30h | Rice quality evaluation based on machine learning tools and NIR spectroscopy Pedro Sampaio-Instituto Nacional Investigação Agrária e Veterinária (INIAV) and Lusófona University, Portugal | 
| 10:30 - 10:45h | Revolutionizing Rice: Unveiling the State-of-the-Art Traceability Practices in the Global Rice Industry Tiago Cunha Reis-Mater Dynamics, Portugal | 
| 10:45 - 11:15h | Coffee break | 
| 11:15 - 11:45h | Session II - Emerging technologies & nanomaterials Moderator: Dulcineia Ferreira Wessel- Instituto Politécnico de Viseu, ESAV, Portugal Today’s role of emerging processing technologies to improve food chain value, Dolores Rodrigo, Instituto de Agroquímica y Tecnología de Alimentos (IATA-CSIC), Spain | 
| 11:45 - 12:00h | Nanomaterials for climacteric fruits preservation: pilot scale conservation chambers case study Filipa Ribeiro- Universidade de Lisboa, Instituto Superior Técnico, Portugal | 
| 12:00 - 12:15h | Cu and Zn MOFs with bipyrazole linkers to prevent antimicrobial decay of climacteric fruits during the storage / transportation steps Fabio Marchetti, University of Camerino, School of Science and Technology, Italy | 
| 12:15 - 12:30h | Ethylene photooxidation for fruit preservation using TiO2-BEA zeolite composites Ricardo Ferreira - Universidade de Lisboa, Instituto Superior Técnico, Portugal | 
| 12:30 - 12:45h | An exposure assessment approach for Bacillus cereus in heat treated rice supplemented with grape extract Eva Grau-Fuentes-Instituto de Agroquímica y Tecnología de Alimentos (IATA-CSIC), Spain | 
| 12:45 - 13:00h | Fruit ripening mitigation – Ag-based zeolites for ethylene adsorption Auguste Fernandes- Universidade de Lisboa, Instituto Superior Técnico, Portugal | 
| 13:00 - 14:00h | Lunch | 
| 14:00 - 14:30h | Session III – Development of high added value products Moderator: Ana Sanches Silva, Instituto Nacional Investigação Agrária e Veterinária (INIAV), Portugal Use of natural compounds, physical means and biocontrol agents to manage postharvest loss and waste of fresh fruit, vegetables and aromatic plants Gianfranco Romanazzi & Marwa Moumni, Marche Polytechnic University (UNIVPM), Italy | 
| 14:30 - 14:45h | Insecticidal and disinfestation effectiveness of extremely high and low temperatures of Carpophilus hemipterus from dates Hagit Navarro-Green storage Ltd, Israel | 
| 14:45 - 15:00h | Integrated biorefinery for orange by-products valorization in the Mediterranean area – a case study on Algarve’s PGI cultivars Ana Vilas-Boas-Universidade Católica Portuguesa, CBQF, Portugal | 
| 15:00 - 15:15h | Exploring the potential of Opuntia ficus-indica as a source of value-added products, Susana de Almeida Cardoso-University of Aveiro, LAQV-REQUIMTE, Portugal | 
| 15:15 - 15:45h | Session IV - Promotion of healthy & sustainable diets Moderator: Maria Rosário Bronze, Instituto de Biologia Experimental e Tecnológica (iBET), Portugal DELICIOUS*- Growing up healthy and joyful Mediterranean Diet *Acronym of UnDErstanding consumer food choices & promotion of healthy and sustainable Mediterranean diet and LIfestyle in Children and adolescents through behavIOUral change actionS Juancho Pons, EDELVIVES, Spain | 
| 15:45 - 16:00h | Bioactive compounds present in Coriolus versicolor, Hericium erinaceus and Pleurotus ostreatus mushroom biomass Helena Araújo-Rodrigues-Universidade Católica Portuguesa, CBQF, Portugal | 
| 16:00 - 16:15h | Validation of a Biochip Array Technology for Multi-Mycotoxins Screening in Rice on the frame of TRACE-RICE project Ana Sanches Silva, Instituto Nacional Investigação Agrária e Veterinária (INIAV), Portugal | 
| 16:15 - 16:30h | SAFFROMFOOD: Phytochemical characterization of saffron (Crocus sativus L.) stigmas and development of high added-value ingredients from floral by-products Leonor Costa-Instituto de Biologia Experimental e Tecnológica (iBET), Portugal | 
| 16:30 - 16:45h | Phenolic and antioxidant compounds in brown rice varieties Cristiana Pereira, Instituto Nacional Investigação Agrária e Veterinária (INIAV), Portugal | 
| 09:30 - 10:15h | Session V - Innovative Agro-Food business Moderator: Lillian Barros, Centro de Investigação de Montanha (CIMO-IPB) The evolution of collective entrepreneurship: Innovations in agrifood system transformation Constantine Iliopoulos, Director, Agricultural Economics Research Institute (AGRERI), Greece | 
| 10:15 - 10:30h | A Scalable and Interoperable Blockchain Application for the Rice Supply Chain Nuno Serra, Food4Sustainability CoLAB, Portugal | 
| 10:30 - 10:45h | InovFarmer.MED: Improving Mediterranean supply chain through innovative agro-food business models to strengthen small-scale farmers competitiveness, using prickly pear and fig as case study Dulcineia Ferreira Wessel- Instituto Politécnico de Viseu, ESAV, Portugal | 
| 10:45 - 11:00h | Industrial food by-products as source of safe extracts with valuable antioxidant properties: the ValICET project approach, Ana Rita Mateus-Instituto Nacional Investigação Agrária e Veterinária (INIAV), Portugal | 
| 11:00 - 11:30h | Coffee-break | 
| 11:30 - 11:45h | Developing a Sustainable and Functionalized Pumpkin Fruit Pulp Formulation Using Biobased Preservatives: The PulpIng Project Maria Gabriela Leichtweis-Centro de Investigação de Montanha (CIMO-IPB), Portugal | 
| 11:45 - 12:00h | Tomato quality and safety assessment through the application of
physicochemical and predictive microbiology models Francisco Jimenez-Jimenez- University of Cordoba, Department of Food Science and Technology, Spain | 
| 12:00 - 13:00h | Poster Session / Conclusion Remarks | 
| 13:00 - 14:00h | Lunch (Free) | 
| 14:00 | TRACE-RICE General Assembly (extra workshop) |